THERMALTAKE SMART SE/Modular/730W/ATX 2.3 & EPS 2.92/A-PFC/14cm/EU/87% efficiency-SPS-730MPCBEU
P/N | SPS-730M |
Type | Intel ATX 12V 2.3 & SSI EPS 12V 2.92 |
Max. Output Capacity | 730W |
Peak Output Capacity | 830W |
Color | Black |
Dimension ( W / H / D ) | 150mm(W) x 86mm(H) x 160mm(L) |
PFC (Power Factor Correction) | Active PFC |
Power Good Signal | 100-500 msec |
Hold Up Time | 16msec (minimum) at 80% of full load at 230Vac input. |
Input current | 5.5A max. |
Input Frequency Range | 47Hz - 63Hz |
Input Voltage | 200VAC - 240VAC |
Operating Temperature | 0℃ to +35℃ |
Operating Humidity | 20% to 90%,non-condensing |
Storage Temperature | -20 ℃ to +70 ℃ |
Storage Humidity | 5% to 95%, non-condensing |
Cooling System | 14cm Sleeve Fan: 1900RPM ± 10% |
Efficiency | Deliver up to 87% efficiency |
MTBF | 100,000 hrs minimum |
Safety Approval | CE, TUV, GOST |
PCI-E Connector | PCI-E 6+2pin x 4 |
| ||
| ||
| ||
| ||
| ||
|
- PCI-E 6+2pin x 4
- 200VAC - 240VAC
No reviews found