Cisco NIM-ES2-8 Network Interface Module
NIM-ES2-8-P Overview
The 8-port Cisco® Gigabit Ethernet LAN Switch Network Interface Module (NIMs) NIM-ES2-8-P can reduce your company's total cost of ownership (TCO) by integrating Gigabit Ethernet switch ports within Cisco 4000 Series Integrated Services Routers (ISRs). These low-density Gigabit Ethernet switches offer small to medium-sized businesses and enterprise branch offices a combination of switching and routing integrated into a single device.
Quick Spec
The figure shows the appearance of NIM-ES2-8-P.
Table 1 shows the quick spec.
Product Number | NIM-ES2-8-P |
Product Description | 8-Port Layer 2 Gigabit Ethernet Switch Module NIM |
Form Factor | Single-wide NIM form factor |
Dimensions (H x W x D) | 0.8 x 6.2 x 4.8 in. (2.1 x 18.8 x 12.2 cm) |
Weight | 149g (0.33 lb) |
Supported Devices
Table 2 shows the supported devices for the NIM-ES2-8-P.
Product number | Model | Description |
Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) | 35Mbps-75Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM | |
Cisco ISR 4221 SEC Bundle with SEC lic | 35Mbps-75Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, SEC Bundle with SEC lic | |
Cisco ISR 4321 (2GE,2NIM,4G FLASH,4G DRAM,IP Base) | 50Mbps-100Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Security, Voice, WAAS, Intelligent WAN, OnePK, AVC | |
Cisco ISR 4331 (2GE,2NIM,1SM,4G FLASH,4G DRAM,IP Base) | 100Mbps-300Mbps system throughtput, 2 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC | |
Cisco ISR 4351 (3GE,3NIM,2SM,4G FLASH,4G DRAM,IP Base) | 200Mbps-400Mbps system throughtput, 2 WAN/LAN ports, 3 SFP ports, multi-Core CPU,2 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC | |
Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IP Base) | 500Mbps-1Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
Compare to Similar Items
Table 3 shows the comparison between NIM-ES2-8-P and NIM-ES2-8.
Product Number | NIM-ES2-8-P | NIM-ES2-8 |
Product Description | 8-port PoE/PoE+ Layer 2 Gigabit Ethernet LAN Switch NIM | 8-Port Gigabit Ethernet Switch Module NIM |
Supported Devices | Cisco 4000 Series Integrated Services Router | Cisco 4000 Series Integrated Services Router |
Dimensions (H x W x D) | 0.8 x 6.2 x 4.8 in. (2.1 x 18.8 x 12.2 cm) | 0.8 x 6.2 x 4.8 in. (2.1 x 18.8 x 12.2 cm) |
Weight | 149g (0.33 lb) | 108g (0.24 lb) |
No reviews found