HPE- Aruba X132 10G SFP+ LC SR Transceiver ( Multi Mode )
Cable | ||||
Connectivity Left Connector Type: | LC/UPC multi-mode | |||
Environmental Parameters | ||||
Max Operating Temperature: | 158 °F | |||
Min Operating Temperature: | 32 °F | |||
Header | ||||
Brand: | HPE | |||
Compatibility: | PC | |||
Manufacturer: | ProCurve Networking | |||
Packaged Quantity: | 1 | |||
Product Line: | HPE | |||
Interface Provided | ||||
Connector Qty: | X 2 | |||
Connector Type: | LC/UPC multi-mode | |||
Qty: | 1 | |||
Type: | Ethernet 10GBase-SR | |||
Networking | ||||
Cabling Type: | Ethernet 10GBase-SR | |||
Compliant Standards: | IEEE 802.3ae | |||
Connectivity Technology: | Wired | |||
Data Link Protocol: | 10 Gigabit Ethernet | |||
Data Transfer Rate: | 10 Gbps | |||
Form Factor: | Plug-in module | |||
Interface Type: | SFP+ | |||
Max Transfer Distance: | 984 ft | |||
Optical Wave Length: | 850 nm | |||
Type: | SFP+ transceiver module | |||
Slot Required | ||||
Total Qty: | 1 | |||
Type: | SFP+ | |||
Dimensions & Weight | ||||
Depth: | 2.2 in | |||
Height: | 0.5 in | |||
Weight: | 0.71 oz | |||
Width: | 0.6 in | |||
Connectors (for SD) | ||||
Left Connector Type: | LC/UPC multi-mode | |||
Main Features
|
A 10-Gigabit transceiver in SFP+ form-factor that supports the 10-Gigabit SR standard, providing 10-Gigabit connectivity up to 300 m on multimode fiber.
|
- 10 Gbps
لم يتم العثور على أي تقييمات