Hikvision 1080P 3MP 16 Channel Turbo HD DVR, Real Time - 4 HDD Bay
Video/Audio Input | ||
---|---|---|
Audio Input: | 4-ch | |
Video Compression: | H.264,H.264+ | |
Analog and HD-TVI video input: | 16-ch,BNC interface (1.0Vp-p, 75 Ω)connection | |
Supported camera types: |
Support HDTVI input: 3 MP, 1080p/25Hz, 1080p/30Hz, 720p/25Hz,
720p/30Hz, 720P/50Hz, 720p/60Hz Support AHD input: 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz support CVBS input |
|
Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
Audio Compression: | G.711u | |
Audio Input Interface: | 4-ch, RCA (2.0 Vp-p, 1 KΩ) | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | ||
---|---|---|
HDMI 1/ VGA and HDMI2: |
HDMI1 & VGA: 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 ×
720/60Hz, 1024 × 768/60 Hz HDMI2: 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60Hz, 1024 × 768/60 Hz |
|
CVBS Output: | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704x576,NTSC:704x480 | |
Recording resolution: | 3 MP/1080p/720p/WD1/4CIF/VGA/CIF | |
Frame Rate: |
Main stream:3 MP@15fps;1080p/720p/WD1/4CIF/VGA/CIF@25fps
(P)/30fps (N) Sub-stream:WD1/4CIF@12fps;CIF/QVGA/QCIF@25fps (P)/30fps (N) |
|
Video Bit Rate: | 32 Kbps-10 Mbps | |
Stream Type: | Video/Video&Audio | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) | |
Audio Output: | 2-ch, RCA (2.0 Vp-p, 1 kΩ) | |
Playback Resolution: | 3 MP/1080p/720p/VGA/WD1/4CIF/CIF | |
Synchronous Playback: | 16-ch |
Network management | ||
---|---|---|
Remote connections: | 128 | |
Network protocols: | TCP/IP, PPPoE, DHCP, Hik-connect Cloud P2P,DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP?, HTTPS,ONVIF |
Hard Disk Driver | ||
---|---|---|
Interface Type: | 4 SATA Interfaces | |
Capacity: | Up to 6 TB capacity for each disk |
External Interface | ||
---|---|---|
Network Interface: | 2; 10M / 100M / 1000M self-adaptive Ethernet interfaces | |
USB Interface: | 2 USB 2.0 Interface on the front panel& 1 USB 3.0 Interface on the rear panel | |
Serial Interface: | 1 RJ45 RS-232 interface;1 RS-485 interface; 2 RS-485 keyboard interface | |
Alarm Input: | 16-ch | |
Alarm Output: | 4-ch |
General | ||
---|---|---|
Power Supply: | 100 to 240 VAC | |
Consumption: | ≤ 65W(without hard disks) | |
Working Temperature: | -10 oC ~+55 oC (14 oF ~ 131 oF) | |
Working Humidity: | 10% ~ 90% | |
Dimensions: | 445 × 390 × 70 mm (17.5 × 15.4 × 2.8 inch) |
- 1x RJ45 RS-232 interface;1 RS-485 interface; 2 RS-485 keyboard interface ,
- 2x 10M / 100M / 1000M self-adaptive Ethernet interfaces
- 2x USB 2.0 Interface on the front panel& 1x USB 3.0 Interface on the rear panel
- 16
- 3MP
- 445 × 390 × 70 mm (17.5 × 15.4 × 2.8 inch)
- ≤ 65W(without hard disks)
- -10 oC ~+55 oC (14 oF ~ 131 oF)
لم يتم العثور على أي تقييمات