Hikvision 32 Channel NVR with 4 HDD Bay
Video/Audio Input | ||
---|---|---|
IP video input: | 32-ch | |
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
Network | ||
---|---|---|
Outgoing bandwidth: | 80Mbps | |
Incoming bandwidth: | 160Mbps | |
Remote connection: | 128 |
Video/Audio Output | ||
---|---|---|
HDMI/VGA output: |
1-ch, resolution: 1920 × 1080P /60Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
|
Recording Resolution: | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Frame Rate: |
Main stream: 50 fps (P) / 60 fps (N) Sub-stream: 50 fps (P) / 60 fps (N) |
|
Audio Output: | 1-ch, RCA (Linear, 1kΩ) |
Decoding | ||
---|---|---|
Live view / Playback: | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Capability: |
16-ch@4CIF, 12-ch@720P, 6-ch@1080P |
Hard Disk | ||
---|---|---|
SATA: | 4 SATA interfaces for 2 HDDs + 1 DVD-R/W (default), or 4HDDs | |
Capacity: | Up to 6TB capacity for each HDD |
External Interface | ||
---|---|---|
Network Interface: | 2 RJ-45 10/100/1000Mbps self-adaptive Ethernet interfaces | |
Serial Interface: | RS-232; RS-485; | |
USB Interface: |
Front panel: 2 × USB 2.0 Rear panel: 1 × USB 3.0 |
|
Alarm In: | 16-ch | |
Alarm Out: | 4-ch |
General | ||
---|---|---|
Power Supply: | 100~240VAC | |
Consumption(without hard disk and POE): | ≤ 20W | |
Working Temperature: | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) | |
Working Humidity: | 10 % ~ 90 % | |
Chassis: | 19-inch rack-mounted 1.5U chassis | |
Dimensions: | 445 × 390 × 70mm (17.5 ×15.3 × 2.8 inch) |
- 2x RJ-45 10/100/1000Mbps
- 32
- 1920 × 1080P /60Hz
- 445 × 390 × 70mm (17.5 ×15.3 × 2.8 inch)
- ≤ 20W
- -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF)
لم يتم العثور على أي تقييمات