Hikvision 4MP Varifocal IR IP Dome Camera - 2.8~12mm Lens - Audio
Camera | ||
---|---|---|
Image Sensor: | 1/3" Progressive Scan CMOS | |
Min. Illumination: | 0.01Lux @(F1.2,AGC ON), 0.014 Lux @(F1.4,AGC ON), 0 Lux with IR | |
Shutter time: | 1/3 s ~ 1/100,000 s | |
Slow shutter: | Support | |
Lens: | 2.8 - 12 mm @ F1.4, motorized lens (-Z), angle of view: 112°~33.8° | |
Lens Mount: | φ14 | |
Adjustment Range: | Pan:0° - 355°, Tilt: 0° - 75°, Rotation: 0° - 355° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
Video Compression: | H.264/MJPEG/H.264+ | |
H.264 code profile: | Main Profile | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | -S: G.711/G.722.1/G.726/MP2L2 | |
Audio bit rate: | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Image | ||
---|---|---|
Max. Image Resolution: | 2688 × 1520 | |
Frame Rate: |
50Hz: 20fps (2688×1520), 25fps(1920×1080), 25fps(1280×720) 60Hz: 20fps (2688×1520), 30fps (1920×1080), 30fps(1280×720) |
|
Sub Stream: |
50Hz: 25fps(352×288),25fps(640×360) 60Hz: 30fps(352×240),30fps(640×360) |
|
Image Enhancement: | BLC/3D DNR/ROI | |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
Day/Night Switch: | Auto/Schedule/Triggered by Alarm In |
Network | ||
---|---|---|
Network Storage: | Micro SD/SDHC/SDXC card with ANR (up to 128G), NAS (Support NFS, SMB/CIFS) | |
Alarm Trigger: | Face Detection,Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception | |
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function: |
One-key reset, Anti-Flicker, heartbeat, mirror, password
protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
General | ||
---|---|---|
Operating Conditions: |
-30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | Max. 5.5 W | |
Impact Protection: | IEC60068-2-75Eh, 50J; EN50102, IK10 | |
Weather Proof: | IP67 | |
IR Range: | 20 m to 30 m | |
Dimensions: | Φ 140 × 99.9 mm (Φ 5.51” × 3.94”) |
- 1x RJ45 10M / 100M Ethernet interface
- 64Kbps(G.711)
- 2.8~12mm Lens
- 2688 × 1520
- 140 × 99.9 mm ( 5.51” × 3.94”)
- Max. 5.5 W
- -30 °C ~ 60 °C (-22 °F ~ 140 °F)
لم يتم العثور على أي تقييمات