Hikvision DS-KD-IN Indicator Module
ضمان الوكيل .
SMS تنبيهات .
استبدال واسترجاع .
طرق دفع مختلفة .
أفضل الأسعار .
Thanks to the handy indication module, the visitor knows what the status of the intercom is. The module indicates whether a call is being made, if a call is being made or if the door is being sent open
The module is powered via the camera module, which itself is powered with PoE.
Specifications Hikvision DS-KD-IN Indicator Module
Device Interfaces | ||
---|---|---|
Debug: | 1 | |
Module-connecting: | 2(1 Input, 1 Output) | |
General | ||
Power output: | 12VDC(Powered for the other module) | |
Power input: | 12VDC(Powered by the other module) | |
DIP switch: | 8 | |
Installation: | Flush Mounting, Surface Mounting | |
Power Consumption: | ≤2W | |
Working Humidity: | 10% to 95>#/td### | |
Working Temperature: | -40° C to +60° C (-40° F to 140° F) | |
Dimensions(L × W × H): | 98.5mm×100mm×33.7mm(3.87"×3.95"×1.33") | |
IP Protection Level: | IP65 | |
System Parameters | ||
Processor: | Embedded MCU Processor |
- 98.5 mm × 100 mm × 33.7 mm (3.87" × 3.95" × 1.33")
- -40° C to +55° C(-40° F to 131° F)
لم يتم العثور على أي تقييمات