OmniTIK is a weatherproof outdoor AP with dual-polarized omni antennas - the perfect companion for our SXT, or for any other 5GHz 802.11a/n standard device. Weatherproof, durable and ready to use. It has ve 10/100 Ethernet ports, PoE support and a built-in 1000mW 802.11a/n wireless radio. It supports Nv2 TDMA technology with up to 200Mbit aggregate throughput.
LED signal indicators on it’s back are fully customizable, show Ethernet activity or wireless signal - or any other information from RouterOS. The USB port gives the ability to connect a 3G modem or a storage drive.
The OmniTIK UPA also features power output on it’s ethernet ports. Ports 2-5 can power other PoE capable devices with the same voltage as applied to the unit. Less power adapters to worry about.
Box contains OmniTik UPA-5HnD, mounting loops, PoE injector, 24v 2.5A power adapter
Specifications
Powering
Details |
---|
Product code | RBOmniTikUPA-5HnD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 368x125x55mm |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Details |
---|
PoE in | Passive PoE |
PoE out | Passive PoE |
PoE in input Voltage | 11-30 V |
Number of DC inputs | 1 (PoE-IN) |
Max out per port output (input < 30 V) | 1 A |
Max total out (A) | 2 A |
Max power consumption | 59 W |
Max power consumption without attachments | 11 W |
Wireless
Details |
---|
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz Max data rate | 300 Mbit/s |
Wireless 5 GHz standards | 802.11a/n |
Antenna gain dBi for 5 GHz | 7.5 |
Wireless 5 GHz chip model | AR9344 |
Ethernet
Details |
---|
10/100 Ethernet ports | 5 |
Peripherals
Details |
---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other
Details |
---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Wireless specifications
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|
6MBit/s | 30 | -96 |
54MBit/s | 27 | -78 |
MCS0 | 30 | -96 |
MCS7 | 26 | -75 |
Included parts