TRENDnet TL2-PG284 28-Port Gigabit Poe+ Managed Layer 2 Switch with 4 SFP Slots
Manage the TL2-PG284 28-Port Gigabit Poe+ Managed Layer 2 Switch with 4 SFP Slots from TRENDnet using a command line interface to oversee the various operations carried out by this switch. The TL2-PG284 features SNMP, 802.1X, RSTP, and MSTP support giving network administrators the ability to manage a variety of protocols and network configurations. Additional features include port trunking, mirroring, IGMP, static and dynamic VLAN, and RMON to manage user access privileges as well as remote access through the switch. Additionally, bandwidth can be managed using built-in QoS functionality to ensure each networked device has the necessary bandwidth to operate effectively.
Installation of the rack mountable TL2-PG284 Switch is simple as it features 20 Gigabit PoE ports, 4 Gigabit PoE+ ports, 4 SFP slots, and 1 console port offering a wealth of connectivity options. Once configured, the switch supports a 56 Gb/s switching capacity, 1MB RAM buffer, 16K MAC address table, 10KB jumbo frame, and a forwarding rate of 41.7 Mp/s. Connected devices can draw power directly from this PoE compatible switch as it comes equipped with a 185 W PoE power budget supporting both 802.3at and 802.3af PoE network standards.
Hardware DesignProvides 20 x Gigabit PoE ports, 4 x Gigabit PoE+ ports, 4 x SFP slots, a console port, and includes rack mount bracketsSmart FanSmart fan saves energy by varying fan speed and use based on cooling needsIPv6 ReadyThis switch supports IPv6 configuration and IPv6 neighbor discoveryTraffic ManagementA broad range of network configurations are supported by: 802.3ad link aggregation, Asymmetric VLAN, 802.1Q VLAN, Voice VLAN, Private VLAN, Bandwidth Controls, GVRP, IGMP v1-v3, 802.1p Class of Service (CoS), Spanning Tree (STP, RSTP, and MSTP), and QoS queue schedulingTroubleshootingReal time traffic comparison charts, error group charts, and a convenient cable diagnostic test aid in rapid troubleshootingAccess ControlsFeatures such as ACL, SSL, MAC/port filtering, Denial of Service controls, 802.1X, TACACS+, and RADIUS are compatible with layered network access controlsMonitoringRMON, SNMP, SNMP Trap, and Port Mirroring support administrator monitoring solutions
Standards | IEEE 802.1d IEEE 802.1p IEEE 802.1Q IEEE 802.1s IEEE 802.1w IEEE 802.1X IEEE 802.1ab IEEE 802.3 IEEE 802.3u IEEE 802.3x IEEE 802.3z IEEE 802.3ab IEEE 802.3ad IEEE 802.3af (15.4 Watts / port) IEEE 802.3at (30 Watts / port) IEEE 802.3az |
Device Interface | 4 x Gigabit PoE+ ports 20 x Gigabit PoE ports 4 x Gigabit SFP slots 1 x Console Port LED Indicators (LED display mode button: toggles Link / Activity or PoE) Reset Button |
Data Transfer Rate | Ethernet: 10 Mb/s (half duplex), 20 Mb/s (full duplex) Fast Ethernet: 100 Mb/s (half duplex), 200 Mb/s (full duplex) Gigabit Ethernet: 2000 Mb/s (full duplex) |
Performance | Switch fabric: 56 Gb/s RAM buffer: 1 MB MAC Address Table: 16 K entries Jumbo Frames: 10 KB HOL Blocking Prevention Forwarding rate: 41.7 Mp/s (64-byte packet size) |
Management | CLI (Console / Telnet / SSHv2) HTTP / HTTPS (SSL v2/3 TLS) Web based GUI SNMP v1, v2c, v3 RMON v1 Static Unicast MAC Address Enable / disable 802.3az Power Saving LLDP Virtual Cable Test IPv6: IPv6 Neighbor Discovery, IPv6 Static IP, DHCPv6, Auto configuration |
MIB | MIB II RFC 1213 Bridge MIB RFC 1493 Bridge MIB Extension RFC 2674 SNMPv2 MIB RFC 1907 Ethernet Interface MIB RFC 1643 Ethernet -like MIB RFC 2863 Interface Group MIB RFC 2233 MIB Traps Convention RFC 1215 RMON MIB RFC 1757, RFC 2819 802.1p MIB RFC 2674 RADIUS Client Authentication MIB RFC 2618 LLDP-MIB IEEE 802.1ab Ping MIB RFC 2925, RFC 4560 |
Spanning Tree | IEEE 802.1D STP (Spanning Tree protocol) IEEE 802.1w RSTP (Rapid Spanning Tree protocol) IEEE 802.1s MSTP (Multiple Spanning Tree protocol) |
Link Aggregation | Static Link Aggregation 802.3ad Dynamic LACP |
Quality of Service (QoS) | 802.1p Class of Service (CoS) DSCP (Differentiated Services Code Point) Bandwidth Control per port Queue Scheduling: Strict Priority, Weighted Round Robin (WRR) |
VLAN | Multiple management VLAN assignment Asymmetric VLAN 802.1Q Tagged VLAN Dynamic GVRP Up to 256 VLAN groups, ID Range 1-4094 Private VLAN (Protected Ports) Voice VLAN (10 user defined OUIs) |
Multicast | IGMP Snooping v1, v2, v3 (per VLAN) Static Multicast Address Up to 256 multicast entries MLD Snooping v1, v2 |
Port Mirroring | RX, TX, or Both One to one Many to one |
Access Control | 802.1X Port-Based Network Access Control, RADIUS, TACACS+ Local Dial In User Authentication DHCP Snooping (per VLAN) Loopback Detection Duplicated Address Detection Trusted Host Denial of Service (DoS) |
ACL IPv4 L2-L4 and IPv6 | MAC Address VLAN ID Ether Type (IPv4 only) IP Protocol 0-255 TCP / UDP Port 1-65535 802.1p DSCP (IPv4 only) IPv6 Address (IPv6 only) |
Management Utility | Windows 10, 8.1, 8, 7, Vista, XP, Windows 2003 / 2008 Server |
Special Features | PoE+ ports |
Power | Input: 100 - 240 V AC, 50/60 Hz, internal power supply Consumption: 240.2 W (max.) |
PoE | PoE budget: 185 W 802.3at: Up to 30 W per port (ports 1-4) 802.3af: Up to 15.4 W per port (ports 5-24) Mode A: Pins 1,2 for power(+) and pins 3,6 for power(-) PD auto classification Over current / short circuit protection |
Acoustics | Quantity: 3 Noise Level: 54 dB(A) (max.) |
MTBF | 257,362 hours |
Temperature & Humidity | Operating Temperature: 32 to 113°F / 0 to 45°C Operating Humidity: Max. 90% non-condensing |
Certifications | CE, FCC, UL |
Dimensions | 17.30 x 9.84 x 1.75" / 440.00 x 250.00 x 44.45 mm |
Weight | 8.40 lb / 3.81 kg |
لم يتم العثور على أي تقييمات