UniFi AC Pro اكسس بوينت uap-ac-pro
Model Comparison
Dimensions | ∅160 x 31.45 mm | ∅175.7 x 43.2 mm | ∅196.7 x 35 mm | ∅287.5 x 125.9 mm | ∅220 x 48.1 mm | |||||
Environment | Indoor | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | |||||
2.4 GHz Speed | 300 Mbps | 450 Mbps | 450 Mbps | 450 Mbps | 800 Mbps | |||||
5 GHz Speed | 867 Mbps | 867 Mbps | 1300 Mbps | 1300 Mbps | 1733 Mbps | |||||
PoE Mode | 24V Passive PoE | 24V Passive PoE | 802.3af PoE/802.3at PoE+ | 802.3at PoE+ Compatible | 802.3at PoE+ | |||||
Ports | (1) 10/100/1000 Ethernet | (1) 10/100/1000 Ethernet | (2) 10/100/1000 Ethernet | (1) 10/100/1000 Ethernet | (2) 10/100/1000 Ethernet |
- 802.11a/b/g/n/ac
- (3) Dual-Band Antennas, 2.4 GHz: 3 dBi, 5 GHz: 3 dBi
- (1) USB 2.0 Port ,
- (2) 10/100/1000 Ethernet Ports
- 196.7 x 196.7 x 35 mm (7.74 x 7.74 x 1.38")